Pricing by operation
Default credit prices for every product family, what each one bills per, and how volume pricing works.
Pricing by operation
We price every chargeable operation in credits, and most of them bill only for what comes back. This page lists the default price of each operation in one place, so you can cost out a workflow before you run it.
Your prices may differ. These are platform defaults. Plans and contracts
can change them, and your own rates are always returned by a credit balance
check under creditsPerOperation. The chargeInfo on every response is the
amount you were actually charged.
Credits cost $20 per 1,000 on a subscription and $30 per 1,000 on pay-as-you-go. See Top-ups.
Contact data
| What you get | Credits | Billed per |
|---|---|---|
| Work email (Normal) | 2 | Person with a work email delivered |
| Personal email (Normal) | 2 | Person with a personal email delivered |
| Phone (Normal) | 3 | Person with a phone delivered |
| Work, personal, and phone (Normal) | 5 | Person with all three delivered |
| Instant / Lite / Turbo / Exhaustive | 1–12 | Channel delivered — see the per-stack grid |
| Premium phone | 5 | Request that returns at least one phone |
| Work email from a name and company | 1 | Email found |
| Batch contact reveal | 2 / 3 / 5 | Unique person: work email / phone / all three, at Normal rates |
| Email validation | 1 | Email checked |
| Phone validation | 3 | Number checked, including invalid numbers |
| Reverse email lookup | 2 | Email matched to a person |
| Reverse email lookup (lite) | 1 | Email matched to a person |
| Reverse phone lookup | 3 | Number matched to a person or company |
| Hashed email lookup | 2 | Hash resolved to a person |
The full per-stack grid, bundle rules, and costs at 1,000 to 100,000 contacts are in Contact Reveal.
Search and discovery
| What you get | Credits | Billed per |
|---|---|---|
| Company search result | 1 | Company returned |
| People search result | 1 | Profile returned |
| Job-posting search result | 1 | Posting returned |
| Stealth founders search | 1 | Profile returned |
| Ranked company list (Fortune, Forbes) | 1 | Company returned |
| Natural-language search | 2 + 1 | Interpretation, then per result |
| Multi-source search | 2 | Result returned |
| Job-title synonym expansion | 1 | Request |
| Blue-collar job search | 2 | Page |
| Audience build | 1 + 1 | Company found, plus prospect found |
Count previews are covered in Search, and autocomplete in Typeaheads.
Local business and market data
| What you get | Credits | Billed per |
|---|---|---|
| Google Maps area search | 3 | Location found — see Google Maps |
| Google Maps place details | 2 | Place |
| Google Maps reviews | 2 | Page |
| Local business owner discovery | 4 | Company researched |
| Yelp search, business page, or reviews | 2 | Request |
| Hotel search | 2 | Page |
| Hotel property details | 2 | Property |
| Flight search or booking options | 2 | Page |
| Real estate listings | 2 | Page |
| Financial instrument lookup | 2 | Request |
Enrichment and company insight
| What you get | Credits | Billed per |
|---|---|---|
| Kitchen Sink person or company | 2 | Entity found |
| Live fetch (profile or company) | 2 | Profile or company fetched |
| Company revenue estimate | 4 | Company with revenue data |
| Department size | 2 | Company |
| Depth chart | 8 | Company |
| Talent flow | 5 | Report |
| Scouting report | 6 | Company |
| Domain lookup | 3 | Company |
| Identifier standardization | 1 | Identifier resolved |
| Company logos and profile pictures | 0.3 | Image found |
| Spreadsheet cleanup and enrichment | Varies | Billable rows plus any optional enrichments; your first run may be a free trial |
Monitoring
| What you get | Credits | Billed per |
|---|---|---|
| Tracker entity check | 2 | Entity, per refresh |
| Saved search new result | 2 | New company or new prospect |
| Job-change list | 1 | Profile tracked |
Tracker has lower per-entity rates for large deployments; see Tracker billing.
Social, LinkedIn activity, and web
| What you get | Credits | Billed per |
|---|---|---|
| Social data (X, Instagram, TikTok, Reddit, YouTube) | 2 | Request or page |
| LinkedIn posts, comments, and reactions | 2 | Page of results |
| LinkedIn from a GitHub username | 5 | Person matched |
| Email from a GitHub username | 3 | Person |
| Website screenshot | 2 | Successful screenshot |
GitHub batch rates are in GitHub.
Free operations
Checking your balance and rate limits, reference lists (enums), polling any background job, webhook management, Tracker list management, and the enrichment cost estimate are all free. See Free operations.
Volume pricing
High-volume use gets tiered pricing: a lower per-operation rate past a
volume you agree with us, or an included allowance before charges start. It
applies per operation, so you can discount the one you run most (phones, say)
without changing anything else. Once it's on your account, the credit balance
check reflects it and chargeInfo bills at your rate.
To set it up, email adi@fiber.ai with the operations you expect to run and rough monthly volumes.
Related
- Billing & credits — how credits, top-ups, and auto top-up work.
- Contact Reveal — contact costs at 1,000 to 100,000 contacts.
- Search — per-result search pricing.